Alonso Vara, Maria
FIDE title | None |
FIDE ID | 22235361 |
Born | 1996 |
Sex | Female |
Federation | ESP |
Games for download | 62 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1898 | 1915 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Alonso Vara Maria in official chess games
Wins | Draws | Losses |
25 | 8 | 29 |
Rating Progress Chart of Maria Alonso Vara
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1898 | 1915 | |
2024-07 | 1904 | 1915 | |
2024-01 | 1840 | 1858 | |
2023-01 | 1840 | 1858 | |
2023-07 | 1840 | 1858 | |
2022-01 | 1840 | 1858 | |
2022-07 | 1840 | 1858 | |
2021-07 | 1840 | 1858 | |
2021-01 | 1840 | 1858 | |
2020-07 | 1888 | 1858 | |
2020-01 | 1888 | 1858 | |
2019-07 | 1888 | 1858 |
Analyzing the loss of accuracy of Alonso Vara Maria by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Maria in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | -0.65 | -4.70 | -0.40 | -1.88 |
2013 | 0.39 | 1.72 | -0.43 | -2.83 |
2012 | 0.24 | 2.52 | 0.38 | 1.01 |
2011 | 0.00 | 0.00 | 0.43 | 2.70 |
2010 | 0.13 | -2.75 | 0.96 | 0.58 |
2008 | 0.49 | -1.14 | -0.04 | -1.54 |
2007 | 0.00 | 0.00 | -0.28 | 4.08 |
2006 | 0.66 | -0.27 | -0.08 | 6.01 |
Last official chess games of Alonso Vara Maria
Оur database contains 62 Maria official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-08-28 | ESP-chT CECLUB Div2 | 0-1 | Burgui Bueno, Maria - Alonso Vara, Maria | English: Symmetrical, Rubinstein System (A34) | 1.c4 c5 2.Nc3 Nf6 3.g3 d5 4.cxd5 Nxd5 5.Bg2 Nc7 6.e4 Nc6 7.Nge2 e5 8.O-O Be6 9.f4 f6 10.f5 Bf7 |
2020-08-26 | ESP-chT CECLUB Div2 | 1-0 | Blasco de la Cruz, Luis - Alonso Vara, Maria | Scandinavian: 2.e5 (B21) | 1.e4 d5 2.e5 c5 3.f4 Nc6 4.Nf3 Qb6 5.Be2 Bd7 6.c3 e6 7.O-O Be7 8.d3 Nh6 9.Na3 a6 10.Nc2 Qc7 |
2020-08-25 | ESP-chT CECLUB Div2 | 0-1 | Cano Mateos, Pablo - Alonso Vara, Maria | Sicilian: Closed, 2...Nc6 3.Bb5 Nd4 (B30) | 1.e4 c5 2.Nc3 Nc6 3.Bb5 Nd4 4.Nf3 e6 5.O-O a6 6.Bd3 Nc6 7.a3 d6 8.b3 g6 9.Bb2 Bg7 10.Re1 Nge7 |
2020-08-25 | ESP-chT CECLUB Div2 | 0-1 | Alonso Vara, Maria - Sanleon Pravisano, Nieves | Spanish: Centre Attack, 5...exd4 (C84) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d4 exd4 6.O-O Be7 7.e5 Ne4 8.Re1 Nc5 9.Bxc6 dxc6 10.Nxd4 Ne6 |
2013-11-17 | Madrid San Viator op 21st | 0-1 | Alonso Vara, Maria - Rosa Ramirez, Victor Diego | French: Winawer, 5.a3 cxd4 (C18) | 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 cxd4 6.Qxd4 Nc6 7.Bb5 Ba5 8.Bd2 Nge7 9.g4 Bd7 10.Bxc6 Bxc6 |
2013-11-10 | Madrid San Viator op 21st | 1-0 | Alonso Vara, Maria - Rodriguez Valero, Martin Jose | Caro-Kann: 4.Nxe4 Nf6 5.Ng3 (B15) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nf6 5.Ng3 c5 6.Nf3 e6 7.c3 Nc6 8.Bb5 Qb6 9.Qe2 Bd7 10.dxc5 Bxc5 |
2013-11-03 | Madrid San Viator op 21st | 0-1 | Perez Calahorra, Ricardo - Alonso Vara, Maria | Sicilian: Alapin, 2...d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 (B22) | 1.e4 c5 2.c3 d5 3.exd5 Qxd5 4.d4 Nf6 5.Nf3 e6 6.Na3 a6 7.Nc4 Nbd7 8.Ne3 Qc6 9.Be2 Be7 10.O-O O-O |
Download all the chess games of Maria for free
Last Tournaments of Alonso Vara Maria
Tournaments | Positions | Date |
---|---|---|
ESP-chT CECLUB Div2 | 4 | 2020-08-25 |
Madrid San Viator op 21st | 9 | 2013-09-29 |
ESP-ch U16 | 5 | 2011-07-21 |
ESP-chT U16 | 6 | 2010-12-07 |
ESP-ch U14 | 7 | 2010-07-13 |
Almansa op-B 5th | 2 | 2010-08-09 |
ESP-chT U14 | 5 | 2008-06-25 |
EU-ch U12 Girls 18th | 9 | 2008-09-15 |
Parla 25 Jubilee op | 5 | 2008-09-06 |
ESP-ch U12 | 6 | 2007-07-08 |
ESP-ch U10 | 4 | 2006-07-04 |
Statistics of the most played openings by Maria with white
Below are the most frequently played openings of Maria for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B92 (Sicilian: Najdorf, 6.Be2) | 2 | 1 | 1 | 0 |
C05 (French: Tarrasch, Closed, 4.e5) | 1 | 1 | 0 | 0 |
B70 (Sicilian: Dragon, 6.Bc4 Bg7) | 1 | 0 | 0 | 1 |
C17 (French: Winawer, 5.a3 cxd4) | 1 | 0 | 1 | 0 |
C64 (Spanish: Classical Defence) | 1 | 0 | 0 | 1 |
C16 (French: Winawer, Advance, 4...Ne7 5.a3) | 1 | 0 | 1 | 0 |
B18 (Caro-Kann: Classical, 6.h4 h6 7.h5) | 1 | 1 | 0 | 0 |
C77 (Spanish: Anderssen, 5...b5) | 1 | 0 | 1 | 0 |
B33 (Sicilian: Pelikan, Chelyabinsk, 9.Bxf6 gxf6 10.Nd5 Bg7) | 1 | 0 | 1 | 0 |
B34 (Sicilian: Accelerated Fianchetto, Modern, 6.Be3 Nf6) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Maria with black
Below are the most frequently played openings of Maria for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, 6.Be3) | 3 | 0 | 3 | 0 |
B54 (Sicilian: Open, 2...d6, 4...a6) | 3 | 2 | 1 | 0 |
B21 (Sicilian: Smith-Morra, 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4) | 2 | 1 | 1 | 0 |
B01 (Scandinavian: 2.e5) | 1 | 0 | 1 | 0 |
A17 (English: Anglo-Queen's Indian, 4.g3 Bb7 5.Bg2) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3) | 1 | 0 | 0 | 1 |
B91 (Sicilian: Najdorf, 6.g3 e5 7.Nb3) | 1 | 0 | 1 | 0 |
B70 (Sicilian: Dragon, 6.Bc4 Bg7 7.h3) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: London) | 1 | 0 | 1 | 0 |
E70 (King's Indian: Accelerated Averbakh, 5...O-O) | 1 | 0 | 1 | 0 |